Cuadro 1.5 Población total estimada por sexo, lugar de nacimiento y grupo de edad. Ciudad de Buenos Aires. Año 2000 | ||||||
Grupo de edad | Total | Varón | Mujer | |||
Nativo | No Nativo | Nativo | No Nativo | Nativa | No Nativa | |
Total | 2.625.133 | 371.818 | 1.204.284 | 165.075 | 1.420.849 | 206.742 |
0-4 | 183.605 | 3.757 | 93.566 | 1.863 | 90.039 | 1.893 |
5-9 | 162.813 | 5.094 | 82.391 | 2.527 | 80.422 | 2.568 |
10-14 | 152.459 | 12.314 | 77.347 | 6.175 | 75.112 | 6.140 |
15-19 | 172.613 | 15.659 | 87.265 | 7.610 | 85.347 | 8.048 |
20-24 | 205.751 | 22.725 | 102.964 | 10.273 | 102.787 | 12.452 |
25-29 | 210.841 | 29.661 | 103.056 | 12.902 | 107.785 | 16.759 |
30-34 | 195.409 | 35.078 | 96.383 | 15.948 | 99.026 | 19.130 |
35-39 | 169.716 | 33.340 | 83.125 | 15.688 | 86.591 | 17.652 |
40-44 | 163.905 | 27.033 | 78.970 | 12.398 | 84.935 | 14.636 |
45-49 | 157.816 | 24.125 | 73.353 | 10.690 | 84.463 | 13.436 |
50-54 | 149.557 | 24.677 | 67.226 | 11.429 | 82.331 | 13.248 |
55-59 | 141.074 | 21.751 | 60.626 | 9.855 | 80.448 | 11.896 |
60-64 | 128.365 | 23.766 | 52.481 | 9.361 | 75.885 | 14.405 |
65-69 | 127.278 | 20.585 | 48.719 | 10.108 | 78.559 | 10.477 |
70-74 | 115.095 | 21.493 | 41.519 | 9.821 | 73.576 | 11.673 |
75-79 | 87.598 | 24.264 | 28.319 | 9.461 | 59.280 | 14.803 |
80 y más | 101.238 | 26.494 | 26.974 | 8.967 | 74.265 | 17.527 |
Fuente: Dirección General de Estadística y Censos (Ministerio de Hacienda - GCBA). |