Cuadro 1.4 Población total estimada por sexo, lugar de nacimiento y grupo de edad. Ciudad de Buenos Aires. Año 1990 | ||||||
Grupo de edad | Total | Varón | Mujer | |||
Nativo | No Nativo | Nativo | No Nativo | Nativa | No Nativa | |
Total | 2.613.547 | 407.618 | 1.195.180 | 178.577 | 1.418.367 | 229.041 |
0-4 | 178.619 | 2.627 | 91.649 | 1.298 | 86.971 | 1.329 |
5-9 | 176.690 | 6.185 | 90.211 | 3.065 | 86.479 | 3.120 |
10-14 | 192.530 | 10.466 | 97.993 | 5.188 | 94.537 | 5.277 |
15-19 | 198.235 | 13.877 | 98.027 | 6.578 | 100.208 | 7.300 |
20-24 | 205.944 | 18.936 | 101.633 | 8.744 | 104.311 | 10.192 |
25-29 | 200.034 | 20.836 | 98.216 | 9.725 | 101.818 | 11.111 |
30-34 | 192.722 | 21.395 | 93.413 | 10.037 | 99.310 | 11.358 |
35-39 | 176.456 | 24.460 | 82.767 | 10.910 | 93.689 | 13.550 |
40-44 | 160.502 | 29.168 | 73.509 | 13.267 | 86.993 | 15.901 |
45-49 | 151.112 | 27.393 | 66.997 | 12.244 | 84.114 | 15.149 |
50-54 | 139.541 | 31.935 | 61.009 | 11.769 | 78.532 | 20.166 |
55-59 | 145.886 | 30.583 | 61.696 | 13.564 | 84.189 | 17.019 |
60-64 | 143.814 | 32.629 | 59.028 | 15.162 | 84.786 | 17.467 |
65-69 | 121.321 | 35.492 | 46.818 | 16.272 | 74.503 | 19.219 |
70-74 | 102.073 | 27.756 | 36.053 | 11.891 | 66.020 | 15.864 |
75-79 | 75.032 | 31.581 | 23.588 | 12.833 | 51.444 | 18.748 |
80 y más | 53.035 | 42.300 | 12.573 | 16.028 | 40.462 | 26.271 |
Fuente: Dirección General de Estadística y Censos (Ministerio de Hacienda - GCBA). |