Cuadro 1.14 Población estimada por sexo, superficie y densidad según Circunscripción Electoral. Ciudad de Buenos Aires, |
|||||
Circuns-cripción Electoral | Población | Superficie |
Densidad |
||
Total | Varón | Mujer | |||
Total | 3.025.772 | 1.392.139 | 1.633.633 | 203,0 | 14.905 |
1 | 103.568 | 47.923 | 55.645 | 7,5 | 13.864 |
2 | 90.376 | 42.964 | 47.412 | 8,6 | 10.549 |
3 | 72.164 | 33.721 | 38.442 | 6,0 | 11.966 |
4 | 56.475 | 26.681 | 29.794 | 3,7 | 15.473 |
5 | 168.749 | 76.991 | 91.758 | 8,0 | 21.084 |
6 | 126.828 | 57.304 | 69.524 | 4,7 | 26.807 |
7 | 136.164 | 60.969 | 75.195 | 4,2 | 32.462 |
8 | 59.726 | 27.322 | 32.404 | 2,5 | 24.112 |
9 | 94.810 | 43.393 | 51.418 | 2,9 | 32.950 |
10 | 46.520 | 21.025 | 25.495 | 1,2 | 38.956 |
11 | 51.140 | 23.070 | 28.070 | 1,3 | 37.956 |
12 | 49.808 | 23.059 | 26.749 | 2,6 | 19.019 |
13 | 48.925 | 22.957 | 25.968 | 3,5 | 14.125 |
14 | 33.866 | 15.999 | 17.866 | 2,7 | 12.415 |
15 | 121.247 | 56.270 | 64.977 | 8,9 | 13.569 |
16 | 132.653 | 60.304 | 72.349 | 9,8 | 13.565 |
17 | 193.134 | 87.668 | 105.466 | 11,7 | 16.577 |
18 | 185.820 | 83.848 | 101.972 | 9,3 | 19.879 |
19 | 176.898 | 77.232 | 99.666 | 5,7 | 31.285 |
20 | 76.468 | 34.427 | 42.041 | 5,8 | 13.091 |
21 | 117.817 | 54.568 | 63.249 | 12,2 | 9.638 |
22 | 185.294 | 88.775 | 96.520 | 20,3 | 9.112 |
23 | 142.083 | 67.721 | 74.363 | 12,5 | 11.368 |
24 | 101.384 | 47.225 | 54.159 | 8,2 | 12.406 |
25 | 108.627 | 51.036 | 57.591 | 9,0 | 12.038 |
26 | 119.709 | 55.488 | 64.221 | 8,7 | 13.811 |
27 | 92.784 | 42.886 | 49.898 | 7,8 | 11.850 |
28 | 132.736 | 61.313 | 71.423 | 8,4 | 15.741 |
*La diferencia con el total corresponde a la superficie ocupad por la Zona Puerto. Fuente: Dirección General de Estadística y Censos (Ministerio de Hacienda GCBA). |