Cuadro 1.12 Población estimada por sexo, superficie y densidad según Distrito Escolar. |
|||||
Distrito Escolar | Población | Superficie (km2) |
Densidad (hab/km2) |
||
Total | Varón | Mujer | |||
Total | 3.025.772 | 1.392.139 | 1.633.633 | 203,0 | 14.905 |
I | 270.651 | 121.199 | 149.452 | 14,5 | 18.666 |
II | 264.590 | 119.106 | 145.484 | 6,5 | 40.706 |
III | 137.412 | 62.937 | 74.475 | 4,9 | 28.043 |
IV | 95.482 | 45.035 | 50.447 | 13,1 | 7.289 |
V | 108.444 | 51.614 | 56.831 | 11,5 | 9.430 |
VI | 165.360 | 76.076 | 89.284 | 6,7 | 24.681 |
VII | 171.150 | 77.775 | 93.375 | 7,2 | 23.771 |
VIII | 145.056 | 65.864 | 79.192 | 6,3 | 23.025 |
IX | 261.255 | 118.336 | 142.919 | 17,1 | 15.278 |
X | 234.053 | 106.558 | 127.495 | 15,1 | 15.500 |
XI | 109.965 | 50.720 | 59.245 | 7,1 | 15.488 |
XII | 116.590 | 53.539 | 63.051 | 6,3 | 18.506 |
XIII | 120.655 | 56.557 | 64.098 | 10,6 | 11.383 |
XIV | 101.886 | 47.509 | 54.378 | 10,2 | 9.989 |
XV | 109.111 | 50.544 | 58.566 | 8,3 | 13.146 |
XVI | 87.268 | 40.630 | 46.638 | 7,7 | 11.334 |
XVII | 128.033 | 59.794 | 68.239 | 9,2 | 13.917 |
XVIII | 103.918 | 48.173 | 55.746 | 8,8 | 11.809 |
XIX | 111.706 | 53.723 | 57.983 | 9,5 | 11.759 |
XX | 95.563 | 44.736 | 50.827 | 8,8 | 10.859 |
XXI | 87.624 | 41.715 | 45.909 | 13,5 | 6.491 |
Fuente: Dirección General de Estadística y Censos (Ministerio de Hacienda GCBA). |